Yucaipa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12446 18th N/A N/A N/A $7,500,000 Unknown 45 days
13530 7th N/A N/A N/A $4,500,000 Unknown 144 days
11111 CHERRY CROFT N/A N/A N/A $2,895,000 Unknown 529 days
Pendleton Road N/A N/A N/A $2,600,000 Unknown 88 days
39625 County Line 4 6 4,917 $2,570,000 $522 53 days
34112 County Line Road N/A N/A N/A $2,150,000 Unknown 900 days
32390 Avenue D N/A N/A N/A $1,600,000 Unknown 10 days
Outer Highway 10 N/A N/A N/A $1,600,000 Unknown 80 days
Outer Highway 10 N/A N/A N/A $1,600,000 Unknown 81 days
39285 Snowline 3 3 100 $1,495,000 $14,950 14 days
Average: 3.1 2.4 1,906 $676,241 $419 127 days
Viewing 1 - 10 of 196
Viewing 1 - 10 of 196
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36442 Wildwood Canyon 7 7 9,400 $3,750,000 $398 32 days
10338 Jocelyn Lane 4 4 4,295 $1,375,000 $320 38 days
35780 Eureka Avenue 5 3 3,092 $1,350,000 $436 0 days
38136 Butterfly Court 4 4 3,758 $1,150,000 $306 38 days
35872 Wildwood Crest Drive 5 4 3,849 $1,118,900 $290 1 day
35890 Wildwood Crest Drive 4 3 3,417 $1,063,900 $311 114 days
35884 Wildwood Crest Drive 4 3 3,117 $1,026,650 $329 55 days
13634 Oak Mesa Drive 3 3 3,172 $975,000 $307 42 days
35892 Wildwood Crest Drive 4 4 3,009 $974,450 $323 28 days
36246 Canyon Terrace Drive 5 3 2,515 $888,000 $353 52 days
Average: 3.2 2.4 1,946 $583,246 $284 21 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32351 Dunlap N/A N/A N/A $3,550,000 $3,550,000 Unknown 43 days 5/14/26
35929 Creekside Road 5 5 4,307 $2,089,000 $2,009,000 $466 7 days 8/12/26
36472 County Line Road 4 6 5,697 $1,799,000 $1,690,000 $296 173 days 1/5/26
8321 Overview Court 5 6 5,333 $1,500,000 $1,500,000 $281 36 days 6/10/26
36495 Rodgers Lane 4 5 4,341 $1,298,000 $1,298,000 $299 1 day 1/2/26
13786 Staghorn Court 5 4 2,992 $1,295,000 $1,275,000 $426 91 days 7/28/26
35875 Wildwood Crest Drive 5 4 3,849 $1,113,900 $1,270,742 $330 2 days 4/7/26
13461 Fremont 4 3 2,420 $1,250,000 $1,250,000 $516 2 days 6/4/26
39292 Butterfly 5 5 4,240 $1,459,900 $1,250,000 $294 74 days 12/24/25
39327 Oak Glen Road 4 3 3,494 $1,250,000 $1,250,000 $357 234 days 11/17/25
Average: 3.1 2.4 1,828 $542,408 $538,805 $295 40 days
Viewing 1 - 10 of 577
Viewing 1 - 10 of 577

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.