Ivory Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9845 Crossbay Loop Unit 507 3 3 1,490 $588,990 $395 28 days
9821 Crossbay Loop Unit 903 3 3 1,395 $541,990 $388 179 days
9833 Crossbay Loop Unit 703 3 3 1,395 $536,990 $384 92 days
9821 Crossbay Loop Unit 905 2 3 1,148 $499,990 $435 166 days
9827 Crossbay Loop Unit 806 2 3 1,148 $491,990 $428 148 days
9833 Crossbay Loop Unit 705 2 3 1,148 $489,990 $426 92 days
Average: 2.5 3.0 1,287 $524,990 $409 118 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9839 Crossbay Loop Unit 608 3 3 1,490 $574,990 $385 65 days
9833 Crossbay Loop Unit 707 3 3 1,490 $565,990 $379 92 days
9827 Crossbay Loop Unit 802 3 3 1,554 $563,990 $362 146 days
9833 Crossbay Loop Unit 701 3 3 1,554 $539,990 $347 92 days
Average: 3.0 3.0 1,522 $561,240 $369 99 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9821 Crossbay Loop Unit 901 3 3 1,554 $563,990 $576,990 $371 118 days 6/26/26
9798 Crossbay Loop Unit 2307 3 3 1,490 $549,990 $564,990 $379 Unknown 12/18/25
9815 Crossbay Loop Unit 1002 2 3 1,148 $481,990 $561,990 $489 29 days 3/27/26
9810 Crossbay Loop Unit 2511 3 3 1,490 $560,990 $560,990 $376 96 days 3/24/26
9815 Crossbay Loop Unit 1010 3 3 1,554 $559,990 $559,990 $360 85 days 3/23/26
9810 Crossbay Loop Unit 2505 3 3 1,395 $511,990 $559,990 $401 89 days 3/27/26
9827 Crossbay Loop Unit 808 3 3 1,490 $569,990 $554,990 $372 104 days 7/15/26
9797 Crossbay Loop Unit 1301 2 3 1,148 $487,990 $547,990 $477 Unknown 9/12/25
9827 Crossbay Loop Unit 804 3 3 1,395 $514,990 $540,990 $387 143 days 8/21/26
9821 Crossbay Loop Unit 907 3 3 1,490 $565,990 $539,990 $362 138 days 7/29/26
Average: 2.7 3.0 1,390 $506,944 $514,263 $373 88 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,