East Bluff - Harbor View (NV) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Cypress Point Lane 6 8 7,973 $16,995,000 $2,131 53 days
4 Geneve 5 7 8,000 $16,800,000 $2,100 193 days
6 Pinehurst Ln 5 6 7,287 $15,850,000 $2,175 127 days
4 Inverness Lane 6 8 7,511 $14,995,000 $1,996 19 days
2 Royal Saint George Road 5 7 7,365 $13,750,000 $1,866 164 days
21 Ridgeline Drive 9 12 13,198 $12,995,000 $984 97 days
1 Royal Saint George 7 8 8,131 $12,800,000 $1,574 91 days
56 Royal Saint George Road 8 8 8,050 $12,500,000 $1,552 152 days
1962 Port Cardiff 5 7 7,924 $12,495,000 $1,576 211 days
2007 Port Provence Pl 5 6 5,019 $10,250,000 $2,042 110 days
Average: 3.8 4.3 3,694 $5,557,388 $1,422 74 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Napoli 5 8 7,844 $7,795,000 $993 54 days
1753 Port Manleigh 4 5 4,240 $6,595,000 $1,555 6 days
17 Monaco Unit 12 3 3 3,501 $4,800,000 $1,371 384 days
16 Regents 5 4 3,153 $4,795,000 $1,520 32 days
2101 Yacht Daphne 4 3 2,679 $4,595,000 $1,715 26 days
1844 Newport Hills E 3 2 1,714 $4,595,000 $2,680 38 days
30 Long Bay 4 4 3,100 $4,580,000 $1,477 47 days
10 Rue Grand Ducal 3 4 3,853 $4,495,000 $1,166 124 days
18 Rue Grand Vallee 4 4 3,264 $4,449,000 $1,363 17 days
926 Bellis Street 4 3 2,123 $3,995,000 $1,881 46 days
Average: 3.2 3.2 2,547 $3,288,346 $1,295 59 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Cherry Hills 6 8 6,854 $15,995,000 $15,250,000 $2,224 32 days 8/27/26
1808 Newport Hills Drive 6 6 6,200 $12,995,000 $12,150,000 $1,959 237 days 3/30/26
1946 Port Carney Pl. 5 7 5,087 $11,250,000 $10,500,000 $2,064 95 days 8/6/26
7 Lochmoor 4 7 5,576 $10,500,000 $10,500,000 $1,883 5 days 3/16/26
1938 Port Cardiff 5 6 5,270 $10,695,000 $10,325,000 $1,959 8 days 5/8/26
1941 Port Chelsea 5 6 4,345 $8,995,000 $9,200,000 $2,117 8 days 4/8/26
17 Crooked Stick Drive 5 6 5,130 $8,200,000 $8,000,000 $1,559 20 days 5/13/26
3 Cypress Point Lane 4 5 5,392 $7,995,000 $7,826,305 $1,451 319 days 10/8/25
1513 Santa Barbara 3 4 2,827 $7,700,000 $7,700,000 $2,723 107 days 11/20/25
1963 Port Edward Place 5 5 5,306 $7,995,000 $7,650,000 $1,441 56 days 2/3/26
Average: 3.4 3.3 2,666 $3,765,727 $3,663,878 $1,333 39 days
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.