Fountain Valley / Northeast HB (16) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10900 La Flor 9 6 4,769 $3,850,000 $807 51 days
8719 Hummingbird 5 7 3,662 $3,395,000 $927 4 days
17777 Joshua Cir 5 5 4,029 $3,188,000 $791 107 days
16323 Redwood 6 7 4,621 $2,988,000 $646 37 days
17928 Toiyabe N/A N/A N/A $2,875,000 Unknown 36 days
7921 N Ronald Drive 4 2 1,444 $2,583,000 $1,788 78 days
9832 Skylar Avenue 5 5 3,311 $2,389,000 $721 3 days
9042 Lemongrass Court 4 4 3,505 $2,339,000 $667 4 days
9896 Heron 4 4 2,967 $2,299,999 $775 7 days
8563 Amazon River 7 6 3,450 $2,290,000 $663 37 days
Average: 3.5 2.8 1,868 $1,115,743 $589 51 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18679 Diddy Circle 6 5 3,804 $2,599,000 $683 3 days
9818 Red River 4 4 3,008 $2,299,888 $764 9 days
10348 Bunting Circle 5 3 3,012 $1,995,000 $662 8 days
8938 Martin Avenue 4 3 2,547 $1,799,888 $706 10 days
11824 Purslane 4 3 2,210 $1,699,900 $769 18 days
11205 Stonecress 4 3 2,275 $1,589,000 $698 12 days
17986 Santa Olivia Street 4 3 2,268 $1,499,000 $660 25 days
16303 Mount Islip Circle 4 2 1,852 $1,429,000 $771 23 days
17675 San Diego Circle 3 3 1,726 $1,399,000 $810 10 days
17392 Palm Street 4 2 1,593 $1,398,000 $877 4 days
Average: 3.5 2.7 1,772 $1,072,012 $589 38 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10322 Avenida Cinco De Mayo 9 8 4,507 $3,300,000 $3,300,000 $732 1 day 5/27/26
16102 Malaga Lane N/A N/A N/A $2,995,000 $2,825,000 Unknown 80 days 11/14/25
17422 Keelson Lane N/A N/A N/A $2,825,000 $2,750,000 Unknown 84 days 11/21/25
19752 Wardlow 4 3 3,243 $2,495,000 $2,500,000 $770 5 days 2/13/26
9306 Lily Avenue 5 4 3,522 $2,439,000 $2,462,000 $699 17 days 5/18/26
9876 Skylar Avenue 5 5 3,311 $2,500,000 $2,450,000 $739 13 days 10/7/25
9897 Skylar 4 5 2,898 $2,320,000 $2,320,000 $800 90 days 4/14/26
18662 Dawn 4 4 2,967 $2,300,000 $2,300,000 $775 5 days 11/7/25
17805 Winterberry Street 6 6 3,234 $2,250,000 $2,250,000 $695 4 days 10/24/25
9560 La Amapola Avenue 5 3 2,918 $2,199,000 $2,160,000 $740 3 days 2/11/26
Average: 3.6 2.6 1,768 $1,228,031 $1,238,038 $701 29 days
Viewing 1 - 10 of 380
Viewing 1 - 10 of 380

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.