Mountain Center (MNTC) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58111 Bonita Vista Road 4 6 4,000 $3,500,000 $875 488 days
55101 State Highway 74 4 3 3,130 $2,999,500 $958 18 days
35849 Butterfly Peak Road 6 4 4,799 $1,999,000 $416 91 days
60164 Devils Ladder Road 3 2 2,103 $1,075,000 $511 423 days
36350 Butterfly Peak 3 4 3,064 $950,000 $310 145 days
636 35-0002 Mountain Center N/A N/A N/A $495,000 Unknown 125 days
59307 Courtesy Drive 2 1 1,367 $435,000 $318 103 days
59302 Donna Mae Place 2 1 1,080 $379,000 $350 144 days
44305 Broken Wheel N/A N/A N/A $310,000 Unknown 4 days
2 Goldshot Creek Road N/A N/A N/A $288,000 Unknown 1488 days
Average: 3.4 3.0 2,791 $733,888 $534 258 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36423 Tool Box Springs 3 2 2,048 $898,000 $438 24 days
70089 Sonora 2 2 1,680 $740,000 $440 9 days
70020 Pines To Palms 2 1 1,084 $379,000 $349 187 days
61740 Rancho Road Unit 235 3 2 2,420 $282,000 $116 62 days
15 Desert Calico Way N/A N/A N/A $55,000 Unknown 204 days
Average: 2.5 1.8 1,808 $470,800 $336 9 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60021 Hop Patch Spring 4 5 2,814 $1,275,000 $1,425,000 $506 6 days 8/18/26
37316 Goldshot Creek Road 4 4 3,423 $1,498,000 $1,320,000 $385 32 days 6/16/26
60206 Devils Ladder 3 4 2,536 $1,099,000 $1,089,000 $429 112 days 6/23/26
70272 Mountain Park 3 2 1,800 $850,000 $850,000 $472 15 days 6/16/26
36211 Tool Box Springs 2 2 1,680 $848,000 $795,000 $473 30 days 7/1/26
60150 Santa Rosa 3 4 2,806 $749,000 $745,000 $265 114 days 6/16/26
69777 Sugarloaf Avenue 3 3 1,096 $332,500 $323,500 $295 238 days 6/29/26
59347 State Highway 74 3 2 1,500 $305,000 $320,000 $213 17 days 5/18/26
63285 Pinyon 3 2 1,344 $315,000 $315,000 $234 60 days 8/14/26
60815 Geneva 3 2 1,568 $274,950 $270,000 $172 250 days 12/10/25
Average: 3.0 2.9 1,997 $421,965 $414,500 $322 90 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.