South End Palm Springs (334) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1650 Avenida Sevilla 5 6 4,830 $4,500,000 $931 18 days
5000 5055 Calle San Raphael N/A N/A N/A $4,500,000 Unknown 193 days
5000 Calle San Raphael N/A N/A N/A $4,500,000 Unknown 228 days
3330 Andreas Hills Drive 5 7 5,377 $4,475,000 $832 61 days
770 S La Mirada Road 5 7 6,174 $4,230,000 $685 88 days
1850 S Camino Real 26 26 16,600 $3,895,000 $234 159 days
542 Bella Cara 4 6 5,198 $3,638,600 $700 165 days
725 Dogwood W 5 5 5,565 $3,300,000 $592 14 days
2078 S Chico Drive 4 4 3,527 $2,950,000 $836 76 days
2622 S Calle Palo Fierro 4 4 2,431 $2,799,000 $1,151 83 days
Average: 2.5 2.5 1,735 $826,692 $421 87 days
Viewing 1 - 10 of 260
Viewing 1 - 10 of 260
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1255 E Via Estrella 3 5 5,471 $6,750,000 $1,233 115 days
333 Lautner Lane 4 5 4,000 $2,995,000 $748 91 days
1657 S Sunrise 4 3 2,395 $2,450,000 $1,022 41 days
248 E Palo Verde Avenue 3 4 3,313 $2,295,000 $692 45 days
2788 Princess Lane 4 4 2,945 $1,975,000 $670 74 days
1190 S Calle De Maria 4 4 3,470 $1,950,000 $561 134 days
1932 S Navajo Drive 3 2 1,760 $1,795,000 $1,019 7 days
2598 S Camino Real 3 3 2,490 $1,680,000 $674 67 days
2082 S Madrona Drive 3 4 3,840 $1,499,000 $390 94 days
329 Goleta Way 2 3 1,773 $1,250,000 $705 51 days
Average: 2.3 2.3 1,661 $831,032 $417 38 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
294 W Crestview Drive 7 7 8,989 $8,050,000 $7,200,000 $800 28 days 7/28/26
3088 Linea Terrace 4 5 4,790 $4,600,000 $4,450,000 $929 32 days 4/21/26
3100 Goldenrod Lane 4 5 3,620 $4,350,000 $4,190,000 $1,157 47 days 2/4/26
3192 E Bogert Trail 5 7 5,715 $4,499,000 $4,095,000 $716 113 days 2/6/26
3077 Monte Sereno 4 5 4,101 $3,700,000 $3,700,000 $902 2 days 4/6/26
1045 Bella Vista 4 5 4,247 $3,650,000 $3,650,000 $859 1 day 5/20/26
3096 Arroyo Seco 4 5 4,392 $3,600,000 $3,600,000 $819 20 days 11/4/25
1677 Hillview 4 5 5,838 $3,998,000 $3,400,000 $582 82 days 8/3/26
2290 S Yosemite Drive 3 4 2,848 $3,495,000 $3,400,000 $1,193 33 days 11/20/25
1049 Bella Vista 3 4 3,510 $3,297,000 $3,297,000 $939 0 days 3/12/26
Average: 2.5 2.5 1,769 $868,952 $836,498 $437 54 days
Viewing 1 - 10 of 815
Viewing 1 - 10 of 815

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.